Perfecting the AirA world where countermeasures against infectious diseases are key, and we face the challenge of carbon neutrality. The entire world has reassessed the importance of air, and measures are urgently needed. To deliver more comfortable and safe air...
Floor Standing Type (Inverter)
MODEL: Indoor (FVFC71/100/140AXVL) Outdoor (RZFC71/100/140AVM)
REFRIGERANT: R32
WIRELESS REMOTE: BRC52A62 (Standard)
DRAIN PUMP: Optional
First choice for outstanding coolness.
A cooling solution that is suitable for spaces that require far and wide airflow.


Features

Convenience

Easy Maintenance
Long-life filter (standard) requiresno maintenance for about 1 year*
*Note: For dust concentration of 0.15 mg/m3.
Employs a safety lock function of suction grill

High Efficiency
Daikin Advantage
Comfortable Airflow Control
Left and right directions (by remote controller) Auto swing direction is selectable from 3 patterns to suit the layout of the room.

Up and down directions (by hand)
Independent up-and-down airflow directions facilitate even room temperature and help save energy

What’s good about Light Commercial Airconditioning for Small-Medium Enterprises?
- All-In-One Aircon Solution that is a blend of quality, affordability, and functionality!
- Get your investment back in 15 months!*
- Has a high Energy Effciency with a 5-star rating!
- Flexible installation for all models!
- Easy One-touch Connection & High Quality Precision
- Piping Method with Daikin’s TightFit (Gas Tight Joint)!
*Cost per kWh (Php 8.59) is based on Meralco charges, May 2021. Actual Power Consumption may change in varying parameters. This calculation is based on 12 hours/day usage computation and tested at “ideal” conditions. Results are subject to change based on real-life usage and environment conditions. Reliable Customer Support & over 500 Dealers Nationwide!
Floor Mounted (Inverter) Specifications
MODEL | INDOOR UNIT OUTDOOR UNIT | FVFC71A RZFC71A | FVFC100A RZFC100A | FVFC140A RZFC140A | |
Rated Capacity (Min - Max) | kW | 7.10 (3.2 - 8.0) | 10.0 (5.0 - 11.2) | 14.0 (6.2 - 15.5) | |
Btu/h | 24200 (10900-27300) | 34100 (17100-38200) | 47800 (21200-52900) | ||
Rated Running Current | A | 10.2 | 15.8 | 23.8 | |
Rated Power Consumption | W | 2330 | 3580 | 5450 | |
EER | W/W | 3.04 | 2.79 | 2.57 | |
CSPF | Wh/Wh | 4.27 | 4.12 | 4.4 | |
Power Factor (Rated) | 0.99 | ||||
Piping Connections | Liquid | mm | 9.5 | ||
Gas | mm | 15.9 | |||
Refrigerant | Type | R32 | |||
Charge | kg | 1.15 | 0.95 | 1.9 | |
Max. Interunit Piping Length | m | 30 | 50 | 5 | |
Max. Interunit Height Difference | m | 15 | 30 | 30 | |
Drawing No. | 3D141015C | ||||
INDOOR UNIT | FVFC71A | FVFC100A | FVFC140A | ||
Front Panel Colour | WHITE | ||||
Airflow Rate | High | CFM | 675 | 1200 | 1200 |
Medium | CFM | 625 | 1095 | 1095 | |
Low | CFM | 530 | 990 | 990 | |
Sound Pressure Level (H/M/L) | dBA | 45/44/40 | 52/49/46 | 53/50/48 | |
Fan | Type | SIROCCO | |||
Drive | N/A | ||||
Fan Motor | Type | 1-PHASE FIXED SPEED | |||
Motor Output | W | 44 | 100 | 100 | |
Running Current (Rated) | A | 0.81 | 1.4 | 1.36 | |
Power Consumption (Rated) | W | 186 | 320 | 311 | |
Air Direction Control | AUTOMATIC LOUVER (LEFT & RIGHT) | ||||
Air Filter | SARANET | ||||
Dimensions (H x W x D) | mm | 1850 x 600 x 270 | 1850 x 600 x 350 | 1850 x 600 x 350 | |
Packaged Dimensions (H x W x D) | mm | 760 x 1998 x 418 | 760 x 1998 x 498 | 760 x 1998 x 498 | |
Weight | kg | 42 | 45 | 48 | |
Condensate Drain Size | mm | 19.05 | |||
Document No. | 3D141016-1 | 3D141016-2 | 3D141016-3 | ||
OUTDOOR UNIT | RZFC71A | RZFC100A | RZFC140A | ||
Casing Colour | IVORY WHITE | ||||
Airflow Rate | CFM | 1460 | 2185 | 2550 | |
Sound Pressure Level | dBA | 50 | 52 | 54 | |
Fan | Type | PROPELLER | |||
Drive | DIRECT | ||||
Fan Motor | Type | DC | |||
Index of protection (IP) | 23 | 23 | 43 | ||
Insulation Grade | E | ||||
Running Current (Rated) | A | 0.92 | 1.26 | 1.03 | |
Power Consumption (Rated) | W | 71 | 131 | 133 | |
Motor Output | W | 68 | 55 | 200 | |
Poles | 8 | ||||
Compressor | Type | HERMETIC SWING | |||
Oil type | DAPHNE FW68DA | ||||
Oil amount | cm3 | 650 | 425 | 900 | |
Heat Exchanger Type | FIN TUBE | MICROCHANNEL | MICROCHANNEL | ||
Dimensions (H x W x D) | mm | 615 x 845 x 300 | 695 x 930 x 350 | 990 x 940 x 320 | |
Packaged Dimensions (H x W x D) | mm | 679 x 992 x 414 | 760 x 1084 x 473 | 1126 x 1003 x 396 | |
Weight | kg | 37 | 40 | 64 | |
Document No. | 2D141010-1 | 2D141010-2 | 2D141010-3 |
• ALL UNITS ARE BEING TESTED AND COMPLY TO ISO 5151 (NON-DUCTED UNIT) OR ISO 13253 (DUCTED UNIT).
• ALL SPECIFICATIONS ARE SUBJECTED TO CHANGE BY THE MANUFACTURER WITHOUT PRIOR NOTICE.
COOLING
INDOOR: 27° CDB / 19° CWB
OUTDOOR: 35° CDB

SkyAir High Efficiency
Modern Energy-Saving Cooling Solution for your Commercial Space.

SkyAir Standard Efficiency
Your entry level cooling solution with affordable air conditioning but still has a high-rating energy efficiency.

SkyAir Maintenance
You only need to know 4 Easy Points!
Recent Comments