Daikin Amihan
MODEL: FTKE-AVA
CAPACITY: 0.8 HP/ 1.0 HP / 1.5 HP
REFRIGERANT: R-32
COMPRESSOR: Inverter
Daikin’s latest Room Air model, combining affordability, reliability, quality to cool any space for your family.
The FTKE-AVA is Daikin’s NEW inverter split-type air conditioner, offering the perfect balance of premium quality and affordability. It features All Voltage Guard, a built-in protection system that safeguards the unit against sudden power fluctuations.


Specifications
Model Name | Indoor Unit | FTKE20AVA | FTKE25AVA | FTKE35AVA | FTKE50AVA | |
Outdoor Unit | RKE20AVA | RKE25AVA | RKE35AVA | RKE50AVA | ||
Capacity Indication | HP | 0.8 | 1.0 | 1.5 | 2.0 | |
Rated Cooling Capacity (Min. - Max.) | kW Btu / h | 1.99 (1.03 - 2.40) 6,800 (3,500 - 8,200) | 2.64 (1.03 - 2.70) 9,000 (3,500 - 9,200) | 3.60 (1.20 - 3.75) 12,300 (4,100 - 12,800) | 5.28 (1.64 - 5.42) 18,000 (5,600 - 18,500) | |
Rated Power Consumption | kW | 0.670 | 0.940 | 1.245 | 1.650 | |
COP | Btu / w.hr | 2.97 | 2.81 | 2.89 | 3.20 | |
CSPF | Wh / Wh | 4.20 | 4.57 | |||
DOE Star Rating | ||||||
Running Current (Rated) | A | 3.86 | 4.24 | 5.54 | 7.34 | |
Power Supply | Φ / V / Hz | 1Φ / 220-240V / 60Hz | ||||
Indoor | Front Panel Color | - | White | |||
Airflow Rate (T/H/M/L/Q) | CFM | 350 / 340 / 260 / 205 / 150 | 360 / 350 / 280 / 220 / 165 | 450 / 430 / 380 / 290 / 260 | ||
Sound Level (H/M/L/Q) | dB(A) | 39 / 33 / 26 / 21 | 40 / 35 / 29 / 24 | 42 / 39 / 32 / 29 | ||
Dimension (H x W x D) | mm | 280 x 730 x 213 | 288 x 770 x 234 | |||
Weight (mass) | kg | 8.0 | 8.5 | 9.5 | ||
Model Name | Indoor Unit | FTKE20AVA | FTKE25AVA | FTKE35AVA | FTKE50AVA | |
Outdoor Unit | RKE20AVA | RKE25AVA | RKE35AVA | RKE50AVA | ||
Outdoor | Casing Color | - | Ivory White | |||
Compressor | - | Hermetically Sealed Rotary Type | ||||
Sound Level (H) | dB(A) | 48.0 | 52.0 | |||
Dimension (H x W x D) | mm | 460 x 650 x 240 | 550 x 675 x 284 | 615 x 845 x 300 | ||
Weight (mass) | kg | 17.5 | 22.0 | 35.0 | ||
Refrigerant | Type | - | R32 | |||
Charge | kg | 0.40 | 0.50 | 1.01 | ||
Connecting Pipes | Liquid Pipe | mm | 6.4 | |||
Gas Pipe | mm | 9.5 | 12.7 | |||
Drain | mm | Ø 19.05 | ||||
Max. Interunit Piping Length | m | 20.0 | 30.0 | |||
Min. Circuit Amps | A | 6.3 | 8.2 | 12.5 | ||
Max. Fuse Amps | A | 16 | 20 | |||
QR Code (Scan this to DOE's product public page) |
|
|
|
| ||









